councilor.org  


Re: increasing profit rates
Source Doug Henwood
Date 00/08/23/13:37

Michael Perelman wrote:

>If you were to estimate what caused the increasing rate of profit during
>the last decade, how much credit would you give to
>
>weakening unions
>globalization
>lower environmental/regulatory standards
>financial shenanigans (i.e., manipulating pensions)
>new technology
>better management

Lower interest rates.

PROFITS AND NET INTEREST, U.S. NONFINANCIAL CORPORATIONS
share of GDP by period

profit +
profit interest interest
1929 10.2% 4.4% 14.7%
1930-34 2.8% 6.4% 9.2%
1935-39 6.3% 4.3% 10.6%
1940-44 11.4% 2.0% 13.4%
1945-49 9.7% 0.9% 10.6%
1950-54 11.0% 1.1% 12.1%
1955-59 10.4% 1.7% 12.1%
1960-64 10.1% 2.5% 12.6%
1965-69 10.5% 3.2% 13.7%
1970-74 7.8% 4.1% 12.0%
1975-79 8.2% 5.1% 13.3%
1980-84 6.4% 7.7% 14.0%
1985-89 7.0% 8.0% 15.1%
1990-94 7.2% 6.8% 14.0%
1995-99 9.4% 5.3% 14.8%
2000 9.4% 5.6% 15.0%

[View the list]


InternetBoard v1.0
Copyright (c) 1998, Joongpil Cho